Traction batteries
Traction batteries
03048, Ukraine, Kiev,
st. Cadetsky Guy, 6a, of. 203-205
+38 050 848 57 25
+38 050 444 67 42
+38 095 949 11 90
official representatives in Ukraine
Traction batteries, FAAM, traction battery, faam, service, accumulators for forklifts, traction accumulators. Ukraine, Kiev, Dnepropetrovsk, Lvov, Odessa, Kharkov, Donetsk
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
OPzS
the code
Voltage
IN
120h
1.85V
10h
1.8V
8h
1.75V
3h
1.7V
1h
1.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
STA SERIES (OPzS) FILLED; STA-RE SERIES (OPzS) FILLED RENEWABLE ENERGY
2STA55-12 | 12V2OPzS100 | 12 | 130 | 100 | 98 | 82 | 58 | M10 | 272 | 205 | 360 | 49,7 |
3STA55-12 | 12V3OPzS150 | 12 | 195 | 150 | 147 | 123 | 87 | M10 | 380 | 205 | 360 | 68,5 |
3STA55-6 | 6V3OPzS150 | 6 | 195 | 150 | 147 | 123 | 87 | M10 | 272 | 205 | 360 | 41,5 |
4STA55-6 | 6V4OPzS200 | 6 | 260 | 200 | 196 | 164 | 116 | M10 | 272 | 205 | 360 | 48,5 |
5STA55-6 | 6V5OPzS250 | 6 | 325 | 250 | 245 | 205 | 145 | M10 | 380 | 205 | 360 | 62 |
6STA55-6 | 6V6OPzS300 | 6 | 390 | 300 | 294 | 247 | 174 | M10 | 380 | 205 | 360 | 69 |
2STA55 | 2OPzS100 | 2 | 130 | 100 | 98 | 82 | 58 | M10 | 103 | 206 | 432 | 13,5 |
3STA55 | 3OPzS150 | 2 | 195 | 150 | 148 | 123 | 86 | M10 | 103 | 206 | 432 | 16 |
4STA55 | 4OPzS200 | 2 | 260 | 200 | 196 | 164 | 115 | M10 | 103 | 206 | 432 | 18,1 |
5STA55 | 5OPzS250 | 2 | 325 | 250 | 246 | 205 | 144 | M10 | 124 | 206 | 432 | 22 |
6STA55 | 6OPzS300 | 2 | 390 | 300 | 292 | 247 | 173 | M10 | 145 | 206 | 432 | 25,8 |
5STA70 | 5OPzS350 | 2 | 455 | 350 | 341 | 273 | 189 | M10 | 124 | 206 | 548 | 27,9 |
6STA70 | 6OPzS420 | 2 | 546 | 420 | 408 | 327 | 226 | M10 | 145 | 206 | 548 | 33 |
7STA70 | 7OPzS490 | 2 | 650 | 490 | 476 | 382 | 264 | M10 | 166 | 206 | 548 | 38 |
6STA100 | 6OPzS600 | 2 | 780 | 600 | 577 | 438 | 283 | M10 | 145 | 206 | 723 | 44,4 |
7STA100 | 7OPzS700 | 2 | 910 | 700 | 668 | 511 | 333 | 2xM10 | 210 | 191 | 723 | 57,8 |
8STA100 | 8OPzS800 | 2 | 1040 | 800 | 761 | 584 | 379 | 2xM10 | 210 | 191 | 723 | 61,1 |
10STA100 | 10OPzS1000 | 2 | 1300 | 1000 | 962 | 730 | 473 | 2xM10 | 210 | 233 | 723 | 74,8 |
12STA100 | 12OPzS1200 | 2 | 1560 | 1200 | 1153 | 876 | 567 | 2xM10 | 210 | 275 | 723 | 87,9 |
12STA125 | 12OPzS1500 | 2 | 1950 | 1500 | 1393 | 1158 | 938 | 2xM10 | 210 | 275 | 873 | 110,1 |
14STA125 | 14OPzS1750 | 2 | 2275 | 1750 | 1712 | 1369 | 987 | 2xM10 | 210 | 275 | 873 | 118,1 |
16STA125 | 16OPzS2000 | 2 | 2600 | 2000 | 1976 | 1564 | 1010 | 3xM10 | 214 | 399 | 849 | 151,7 |
18STA125 | 18OPzS2250 | 2 | 2925 | 2250 | 2177 | 1760 | 1139 | 4xM10 | 212 | 487 | 849 | 179,1 |
20STA125 | 20OPzS2500 | 2 | 3250 | 2500 | 2472 | 1955 | 1266 | 4xM10 | 212 | 487 | 849 | 187,3 |
22STA125 | 22OPzS2750 | 2 | 3575 | 2750 | 2664 | 2151 | 1394 | 4xM10 | 212 | 576 | 849 | 213,7 |
24STA125 | 24OPzS3000 | 2 | 3900 | 3000 | 2953 | 2346 | 1515 | 4xM10 | 212 | 576 | 849 | 224,3 |
28STA125 | 28OPzS3500 | 2 | 4550 | 3500 | 3416 | 2737 | 1770 | 4xM10 | 212 | 576 | 849 | 237,9 |
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
OPzS
the code
Voltage
IN
120h
1.85V
10h
1.8V
8h
1.75V
3h
1.7V
1h
1.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
STA SERIES (OPzS) FILLED; STA-RE SERIES (OPzS) FILLED RENEWABLE ENERGY
2STAM56 | 2OPzS108 | 2 | 135 | 108 | 101 | 83 | 59 | M10 | 103 | 206 | 421 | 13,8 |
3STAM56 | 3OPzS163 | 2 | 204 | 163 | 150 | 125 | 91 | M10 | 103 | 206 | 421 | 16,3 |
4STAM56 | 4OPzS216 | 2 | 270 | 216 | 200 | 167 | 124 | M10 | 103 | 206 | 421 | 18,4 |
5STAM56 | 5OPzS270 | 2 | 338 | 270 | 254 | 209 | 155 | M10 | 124 | 206 | 421 | 22,3 |
6STAM56 | 6OPzS320 | 2 | 400 | 320 | 301 | 254 | 184 | M10 | 145 | 206 | 421 | 26,1 |
5STAM78 | 5OPzS390 | 2 | 488 | 390 | 350 | 286 | 202 | M10 | 124 | 206 | 537 | 28,2 |
6STAM78 | 6OPzS468 | 2 | 585 | 468 | 420 | 338 | 253 | M10 | 145 | 206 | 537 | 33,3 |
7STAM78 | 7OPzS546 | 2 | 683 | 546 | 485 | 391 | 303 | M10 | 166 | 206 | 537 | 38,4 |
6STAM105 | 6OPzS630 | 2 | 793 | 630 | 587 | 464 | 352 | M10 | 145 | 206 | 712 | 44,9 |
7STAM105 | 7OPzS735 | 2 | 926 | 735 | 681 | 539 | 403 | 2xM10 | 210 | 191 | 712 | 58,2 |
8STAM105 | 8OPzS840 | 2 | 1058 | 840 | 804 | 605 | 479 | 2xM10 | 210 | 191 | 712 | 61,6 |
9STAM105 | 9OPzS945 | 2 | 1191 | 945 | 824 | 684 | 507 | 2xM10 | 210 | 233 | 712 | 71,5 |
10STAM105 | 10OPzS1040 | 2 | 1310 | 1040 | 977 | 756 | 569 | 2xM10 | 210 | 233 | 712 | 75,3 |
12STAM105 | 12OPzS1260 | 2 | 1588 | 1260 | 1184 | 912 | 713 | 2xM10 | 210 | 275 | 712 | 88,5 |
Rated capacity Ah at 20 ° CV con / el
Dimensions mm
FAAM code
Voltage
IN
120h
1.85V
10h
1.8V
A TYPE
terminals
Length
L
Width
W
Height
H
The weight
kg ± 5
HPS SERIES FILLED; HIGH SOLAR PERFORMANCE
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
OPzS
the code
Voltage
IN
120h
1.85V
10h
1.8V
8h
1.75V
3h
1.7V
1h
1.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
STG SERIES (OPzV) VRLA GEL; STG-RE SERIES (OPzV) VRLA RENEWABLE ENERGY GEL
4STG50 | 4OPzV200 | 2 | 260 | 200 | 186 | 154 | 134 | M10 | 103 | 206 | 379 | 19,0 |
5STG50 | 5OPzV250 | 2 | 325 | 250 | 233 | 193 | 168 | M10 | 124 | 206 | 379 | 23,0 |
6STG50 | 6OPzV300 | 2 | 390 | 300 | 280 | 232 | 202 | M10 | 145 | 206 | 379 | 28,0 |
5STG70 | 5OPzV350 | 2 | 456 | 350 | 326 | 270 | 235 | M10 | 124 | 206 | 494 | 30,0 |
6STG70 | 6OPzV420 | 2 | 546 | 420 | 392 | 324 | 282 | M10 | 145 | 206 | 494 | 34,0 |
7STG70 | 7OPzV490 | 2 | 650 | 490 | 466 | 386 | 336 | M10 | 166 | 206 | 494 | 42,0 |
6STG100 | 6OPzV600 | 2 | 780 | 600 | 560 | 463 | 403 | M10 | 145 | 206 | 670 | 48,5 |
8STG100 | 8OPzV800 | 2 | 1040 | 800 | 746 | 618 | 538 | 2xM10 | 210 | 191 | 670 | 68,0 |
10STG100 | 10OPzV1000 | 2 | 1300 | 1000 | 933 | 772 | 672 | 2xM10 | 210 | 233 | 670 | 80,0 |
12STG100 | 12OPzV1200 | 2 | 1560 | 1200 | 1119 | 927 | 806 | 2xM10 | 210 | 275 | 670 | 97,0 |
12STG125 | 12OPzV1500 | 2 | 1950 | 1500 | 1399 | 1158 | 1008 | 2xM10 | 210 | 275 | 818 | 115,0 |
16STG125 | 16OPzV2000 | 2 | 2600 | 2000 | 1865 | 1545 | 1344 | 3xM10 | 212 | 399 | 796 | 160,0 |
18STG125 | 18OPzV2250 | 2 | 2925 | 2250 | 2080 | 1738 | 1450 | 4xM10 | 212 | 487 | 796 | 180,0 |
20STG125 | 20OPzV2500 | 2 | 3250 | 2500 | 2331 | 1931 | 1680 | 4xM10 | 212 | 487 | 796 | 200,0 |
24STG125 | 24OPzV3000 | 2 | 3900 | 3000 | 2798 | 2317 | 2016 | 4xM10 | 212 | 576 | 796 | 240,0 |
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
OPzS
the code
Voltage
IN
120h
1.85V
10h
1.8V
8h
1.75V
3h
1.7V
1h
1.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
STGM SERIES (OPzV) VRLA GEL; STGM-RE SERIES (OPzV) VRLA RENEWABLE ENERGY GEL
4STGM54 | 4OPzV215 | 2 | 267 | 215 | 197 | 159 | 136 | M10 | 103 | 206 | 379 | 19,4 |
5STGM54 | 5OPzV265 | 2 | 329 | 265 | 243 | 202 | 170 | M10 | 124 | 206 | 379 | 23,3 |
6STGM54 | 6OPzV320 | 2 | 397 | 320 | 291 | 243 | 204 | M10 | 145 | 206 | 379 | 28,4 |
5STGM77 | 5OPzV380 | 2 | 471 | 380 | 346 | 291 | 237 | M10 | 103 | 206 | 494 | 32,3 |
6STGM77 | 6OPzV460 | 2 | 570 | 460 | 424 | 350 | 285 | M10 | 145 | 206 | 494 | 39,0 |
7STGM77 | 7OPzV530 | 2 | 657 | 530 | 488 | 406 | 339 | M10 | 166 | 206 | 494 | 45,6 |
6STGM118 | 6OPzV705 | 2 | 874 | 705 | 644 | 533 | 420 | M10 | 145 | 206 | 670 | 51,0 |
8STGM118 | 8OPzV940 | 2 | 1150 | 940 | 856 | 709 | 572 | 2xM10 | 210 | 191 | 670 | 71,3 |
10STGM118 | 10OPzV1170 | 2 | 1440 | 1170 | 1072 | 870 | 702 | 2xM10 | 210 | 233 | 670 | 84,5 |
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
Voltage
IN
120h
1.85V
20h
1.8V
10h
1.8V
8h
1.75V
3h
1.7V
1h
1.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
FTG SERIES VRLA GEL TUBULAR WITH FRONT TERMINALS; FTG-RE SERIES VRLA RENEWABLE ENERGY GEL
FTG 12-100 | 12 | 130 | 100 | 97 | 90 | 79 | 61 | M6 | 551 | 110 | 287 | 39 |
FTG 12-120 | 12 | 156 | 120 | 117 | 108 | 94 | 73 | M6 | 551 | 110 | 287 | 42,5 |
FTG 12-150 | 12 | 195 | 150 | 146 | 135 | 118 | 92 | M8 | 550 | 125 | 315 | 53 |
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
Voltage
IN
120h
1.85V
20h
1.8V
10h
1.8V
8h
1.75V
3h
1.7V
1h
1.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
FLG SERIES VRLA GEL; FLG-RE SERIES VRLA RENEWABLE ENERGY GEL
FLG 6-100 | 6 | 130 | 115 | 100 | 96 | 77 | 53 | M6 | 195 | 170 | 205 | 16,8 |
FLG 6-200 | 6 | 260 | 220 | 200 | 192 | 154 | 105 | M8 | 321 | 176 | 224 | 32,5 |
FLG 12-26 | 12 | 31 | 26 | 24 | 22 | 19 | 15 | M5 | 166 | 176 | 126 | 8,2 |
FLG 12-33 | 12 | 37 | 33 | 28 | 27 | 22 | 16 | M6 | 196 | 132 | 177 | 10,5 |
FLG 12-42 | 12 | 48 | 42 | 37 | 36 | 29 | 19 | M6 | 198 | 166 | 170 | 14 |
FLG 12-60 | 12 | 65 | 60 | 50 | 48 | 39 | 26 | M6 | 259 | 168 | 214 | 21 |
FLG 12-70 | 12 | 85 | 70 | 65 | 63 | 50 | 34 | M6 | 350 | 167 | 178 | 22,3 |
FLG 12-100 | 12 | 111 | 100 | 85 | 82 | 65 | 45 | M8 | 331 | 172 | 214 | 31,5 |
FLG 12-120 | 12 | 134 | 120 | 100 | 96 | 77 | 53 | M8 | 407 | 176 | 197 | 38 |
FLG 12-134 | 12 | 150 | 134 | 115 | 111 | 89 | 60 | M8 | 340 | 173 | 280 | 42,7 |
FLG 12-150 | 12 | 176 | 150 | 135 | 129.8 | 104 | 70.9 | M8 | 485 | 172 | 240 | 47.5 |
FLG 12-200 | 12 | 234 | 200 | 180 | 173 | 138.6 | 94.5 | M8 | 522 | 240 | 218 | 66.0 |
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
Voltage
IN
120h
1.85V
10h
1.8V
8h
1.75V
3h
1.7V
1h
1.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
FLL SERIES VRLA AGM
FLL 12-17 | 12 | 17 | 15 | 14 | 12 | 8 | M5 | 181 | 77 | 167 | 5,5 |
FLL 12-24 | 12 | 24 | 22 | 21 | 17 | 12 | M5 | 166 | 176 | 125 | 8,1 |
FLL 12-31 | 12 | 31 | 25 | 24 | 19 | 13 | M6 | 196 | 132 | 181 | 11,2 |
FH 12-33 | 12 | 28 | 25 | 24 | 20 | 14 | M6 | 196 | 132 | 175 | 12,5 |
FLL 12-42 | 12 | 42 | 37 | 35 | 29 | 19 | M6 | 198 | 166 | 170 | 14 |
FLL 12-60 | 12 | 60 | 50 | 48 | 39 | 26 | M6 | 259 | 168 | 218 | 23 |
FLL 12-70 | 12 | 70 | 65 | 62 | 50 | 34 | M6 | 350 | 167 | 178 | 22,8 |
FLL 12-100 | 12 | 100 | 85 | 81 | 65 | 45 | M8 | 331 | 172 | 218 | 30,5 |
FLL 12-120 | 12 | 120 | 100 | 95 | 77 | 53 | M8 | 407 | 176 | 225 | 38 |
FLL 12-150 | 12 | 150 | 135 | 129 | 104 | 71 | M8 | 485 | 172 | 240 | 45,5 |
FLL 12-200 | 12 | 200 | 180 | 172 | 139 | 95 | M8 | 522 | 240 | 224 | 62,5 |
FLL 6-100 | 6 | 100 | 96 | 77 | 53 | M8 | 195 | 170 | 210 | 15,5 | |
FLL 6-150 | 6 | 150 | 143 | 116 | 79 | M8 | 260 | 180 | 254 | 24 | |
FLL 6-180 | 6 | 180 | 172 | 139 | 95 | M8 | 306 | 168 | 229 | 28 | |
FLL 6-200 | 6 | 200 | 191 | 154 | 105 | M8 | 323 | 178 | 229 | 30,5 | |
FLL 6-225 | 6 | 225 | 215 | 173 | 118 | M8 | 260 | 180 | 254 | 31 | |
FLL 200 | 2 | 200 | 191 | 161 | 128 | M8 | 185 | 95 | 372 | 13,5 | |
FLL 300 | 2 | 300 | 286 | 242 | 193 | M8 | 185 | 123 | 372 | 18,5 | |
FLL 400 | 2 | 400 | 381 | 323 | 257 | M8 | 185 | 166 | 372 | 24,5 | |
FLL 500 | 2 | 500 | 477 | 404 | 321 | M8 | 185 | 195 | 372 | 29,5 | |
FLL 600 | 2 | 600 | 572 | 484 | 385 | M8 | 185 | 223 | 372 | 35 | |
FLL 800* | 2 | ** | 800 | 763 | 646 | 514 | 2xM8 | 229 | 154 | 566 | 52 |
FLL 1000* | 2 | ** | 1000 | 954 | 807 | 642 | 2xM8 | 229 | 186 | 566 | 62 |
FLL 1500* | 2 | ** | 1500 | 1430 | 1211 | 963 | 3xM8 | 229 | 266 | 566 | 92 |
Rated capacity Ah at 20 ° CV con / el
DIMENSIONS mm
FAAM code
Voltage
IN
10h
10.8V
8h
10.5V
5h
10.8V
3h
10.2V
1h
9.6V
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
FMR SERIES VRLA AGM FRONT TERMINALS
FMR 12-50* | 12 | 50 | 49 | 45 | 41 | 31 | M6 | 390 | 105 | 227 | 21,5 |
FMR 12-55 | 12 | 55 | 54 | 50 | 45 | 34 | M7 | 276 | 106 | 224 | 18,2 |
FMR 12-70 | 12 | 70 | 65 | 62 | 56 | 47 | M8 | 395 | 105 | 270 | 24,5 |
FMR 12-93 | 12 | 93 | 91 | 84 | 76 | 58 | M9 | 395 | 105 | 270 | 28,5 |
FMR 12-100 | 12 | 100 | 98 | 91 | 82 | 62 | M10 | 558 | 125 | 227 | 38 |
FMR 12-125* | 12 | 125 | 123 | 113 | 102 | 78 | M11 | 558 | 126 | 270 | 48 |
FMR 12-150 | 12 | 150 | 147 | 136 | 123 | 93 | M12 | 558 | 126 | 310 | 52 |
FMR 12-155 | 12 | 155 | 148 | 131 | 118 | 94 | M13 | 552 | 110 | 285 | 49,5 |
FMR 12-165 | 12 | 165 | 162 | 149 | 135 | 103 | M14 | 558 | 126 | 310 | 56 |
Capacity
Ah 20h
Discharge Watt 1.65 V / cell at 20 ° C
DIMENSIONS mm
FAAM code
Voltage
IN
five
10.8 V con
ten
15
thirty
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
FHP SERIES VRLA AGM
FHP 12-24 | 12 | 24 | 207 | 133 | 101 | 58 | M5 | 166 | 176 | 125 | 9 |
FHP 12-33 | 12 | 33 | 230 | 156 | 127 | 72 | M6 | 196 | 132 | 181 | 11,2 |
FHP 12-42 | 12 | 42 | 314 | 212 | 174 | 98 | M6 | 198 | 166 | 172 | 14,5 |
FHP 12-55 | 12 | 55 | 328 | 229 | 179 | 107 | M6 | 229 | 138 | 213 | 17,5 |
FHP 12-75 | 12 | 80 | 391 | 302 | 272 | 148 | M6 | 259 | 168 | 218 | 24,1 |
FHP 12-90 | 12 | 90 | 394 | 287 | 233 | 160 | M6 | 307 | 169 | 213 | 29,5 |
FHP 12-100 | 12 | 100 | 691 | 468 | 391 | 215 | M8 | 331 | 172 | 218 | 32,5 |
FHP 12-120 | 12 | 120 | 744 | 537 | 437 | 246 | M8 | 407 | 176 | 225 | 38 |
FHP 12-134 | 12 | 134 | 843 | 570 | 476 | 262 | M8 | 340 | 173 | 286 | 44,2 |
FHP 12-150 | 12 | 150 | 990 | 669 | 546 | 308 | M8 | 485 | 172 | 240 | 47 |
Capacity Ah 1.8 V con / el
Discharge Watt 1.65 V / cell at 20 ° C
DIMENSIONS mm
FAAM code
Voltage
IN
Ah
20h
Ah
10h
five
15
thirty
A TYPE
terminals
LENGTH
L
WIDTH
W
HEIGHT
H
THE WEIGHT
kg ± 5
FTS SERIES VRLA AGM
FTS 12-1.2 | 12 | 1.2 | 1 | 40.3 | 20.2 | 12.7 | F1 | 97 | 44 | 58 | 0.58 |
FTS 12-2.0 | 12 | 2 | 1.7 | 67.2 | 33.6 | 21.1 | F1 | 178 | 35 | 66 | 0.97 |
FTS 12-3.0
| 12 | 3 | 2.7 | 101.0 | 50.4 | 31.7 | F1 | 135 | 68 | 65 | 1.3 |
FTS 12-4.0 | 12 | 4 | 3.6 | 135.0 | 67.2 | 42.3 | F1 | 90 | 70 | 107 | 1.45 |
FTS 12-5.0 | 12 | 5 | 4.5 | 168.8 | 84 | 52.9 | F1 | 90 | 70 | 107 | 1.65 |
FTS 12-5.0SL | 12 | 5 | 4.5 | 168.8 | 84 | 52.9 | F1 | 152 | 51 | 98 | 1.9 |
FTS 12-7.0 | 12 | 7 | 6.1 | 246.0 | 124.8 | 77.5 | F1 | 151 | 65 | 101 | 2.12 |
FTS 12-7.2 | 12 | 7.2 | 6.4 | 252.0 | 126 | 79.2 | F1/F2 | 151 | 65 | 101 | 2.3 |
FTS 12-9.0 | 12 | 9 | 8.1 | 302.0 | 151 | 95 | F1/F2 | 151 | 65 | 101 | 2.65 |
FTS 12-12.0 | 12 | 12 | 10.6 | 403.0 | 202.0 | 127 | F1/F2 | 151 | 99 | 101 | 4 |
FTS 6-1.2 | 6 | 1.2 | 1 | 20.2 | 10.1 | 6.4 | F1 | 97 | 24 | 58 | 0.3 |
FTS 6-4.0 | 6 | 4 | 3.6 | 67.5 | 33.6 | 21.2 | F1 | 70 | 47 | 106 | 0.75 |
FTS 6-7.0 | 6 | 7 | 6.3 | 126.0 | 63.0 | 39.6 | F1 | 150 | 34 | 101 | 1.15 |
FTS 6-12.0 | 6 | 12 | 10.6 | 202.0 | 101.0 | 63.5 | F1 | 150 | 50 | 99 | 1.85 |