Traction batteries
Traction batteries
03048, Ukraine, Kiev,
st. Cadetsky Guy, 6a, of. 203-205
+38 050 848 57 25
+38 050 444 67 42
+38 095 949 11 90
official representatives in Ukraine
Traction batteries, FAAM, traction battery, faam, service, accumulators for forklifts, traction accumulators. Ukraine, Kiev, Dnepropetrovsk, Lvov, Odessa, Kharkov, Donetsk
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
Charge current (A)
DIMENSIONS mm
DIN code
FAAM
the code
Rated capacity (Ah) 5h discharge
elementary
finite
A
B
H
H1
Weight without acid (kg) +/- 5%
Weight with acid (kg) +/- 5%
12PzS1260 | 12TOP545 | 1260 | 210a | 53 | 198 | 227 | 512 | 541 | 52,3 | 69,9 |
10PzS1050 | 10TOP545 | 1050 | 175 | 44 | 198 | 192 | 512 | 541 | 44 | 58,6 |
9PzS945 | 9TOP545 | 945 | 158 | 40 | 198 | 173 | 512 | 541 | 40 | 53 |
8PzS840 | 8TOP545 | 840 | 140 | 35 | 198 | 155 | 512 | 541 | 35,1 | 46,9 |
2PzS100 | 2TOP300 | 100 | 17 | 5 | 198 | 45 | 267 | 296 | 6 | 7 |
3PzS150 | 3TOP300 | 150 | 25 | 7 | 198 | 64 | 267 | 296 | 8 | 10 |
4PzS200 | 4TOP300 | 200 | 34 | 9 | 198 | 82 | 267 | 296 | 10 | 13 |
5PzS250 | 5TOP300 | 250 | 42 | 11 | 198 | 101 | 267 | 296 | 12 | 16 |
6PzS300 | 6TOP300 | 300 | 50 | 13 | 198 | 118 | 267 | 296 | 14 | 19 |
7PzS350 | 7TOP300 | 350 | 59 | 15 | 198 | 137 | 267 | 296 | 17 | 22 |
8PzS400 | 8TOP300 | 400 | 67 | 17 | 198 | 155 | 267 | 296 | 19 | 25 |
9PzS450 | 9TOP300 | 450 | 75 | 19 | 198 | 172 | 267 | 296 | 21 | 28 |
10PzS500 | 10TOP300 | 500 | 84 | 21 | 198 | 190 | 267 | 296 | 23 | 31 |
12PzS600 | 12TOP300 | 600 | 100 | 25 | 198 | 227 | 267 | 296 | 28 | 37 |
2PzS120 | 2TOP365 | 120 | 20 | 5 | 198 | 45 | 336 | 365 | 7 | 9 |
3Pzs180 | 3TOP365 | 180 | 30 | 8 | 198 | 64 | 336 | 365 | 10 | 12 |
4PzS240 | 4TOP365 | 240 | 40 | 10 | 198 | 82 | 336 | 365 | 12 | 16 |
5PzS300 | 5TOP365 | 300 | 50 | 13 | 198 | 101 | 336 | 365 | 15 | 20 |
6PzS360 | 6TOP365 | 360 | 60 | 15 | 198 | 118 | 336 | 365 | 18 | 23 |
7PzS420 | 7TOP365 | 420 | 70 | 18 | 198 | 137 | 336 | 365 | 21 | 27 |
8PzS480 | 8TOP365 | 480 | 80 | 20 | 198 | 155 | 336 | 365 | 23 | 31 |
9PzS540 | 9TOP365 | 540 | 90 | 23 | 198 | 172 | 336 | 365 | 26 | 35 |
10PzS600 | 10TOP365 | 600 | 100 | 25 | 198 | 190 | 336 | 365 | 29 | 38 |
12PzS720 | 12TOP365 | 720 | 120 | 30 | 198 | 227 | 336 | 365 | 35 | 46 |
2PzS160 | 2TOP435 | 160 | 27 | 7 | 198 | 45 | 404 | 433 | 8 | 11 |
3PzS240 | 3TOP435 | 240 | 40 | 10 | 198 | 64 | 404 | 433 | 12 | 15 |
4PzS320 | 4TOP435 | 320 | 54 | 14 | 198 | 82 | 404 | 433 | 15 | 20 |
5PzS400 | 5TOP435 | 400 | 67 | 17 | 198 | 101 | 404 | 433 | 18 | 24 |
6PzS480 | 6TOP435 | 480 | 80 | 20 | 198 | 118 | 404 | 433 | 22 | 29 |
7PzS560 | 7TOP435 | 560 | 94 | 24 | 198 | 137 | 404 | 433 | 25 | 33 |
8PzS640 | 8TOP435 | 640 | 107 | 27 | 198 | 155 | 404 | 433 | 29 | 38 |
9PzS720 | 9TOP435 | 720 | 120 | 30 | 198 | 172 | 404 | 433 | 32 | 43 |
10PzS800 | 10TOP435 | 800 | 134 | 34 | 198 | 190 | 404 | 433 | 36 | 47 |
12PzS960 | 12TOP435 | 960 | 160 | 40 | 198 | 227 | 404 | 433 | 42,5 | 56 |
2PzS180 | 2TOP500 | 180 | 30 | 8 | 198 | 47 | 467 | 496 | 9,7 | 12,3 |
3PzS270 | 3TOP500 | 270 | 45 | 12 | 198 | 65 | 467 | 496 | 13,6 | 17,6 |
4PzS360 | 4TOP500 | 360 | 60 | 15 | 198 | 83 | 467 | 496 | 17,6 | 22,9 |
5PzS450 | 5TOP500 | 450 | 75 | 19 | 198 | 101 | 467 | 496 | 21,5 | 28,2 |
6PzS540 | 6TOP500 | 540 | 90 | 23 | 198 | 119 | 467 | 496 | 25,5 | 33,5 |
7PzS630 | 7TOP500 | 630 | 105 | 27 | 198 | 137 | 467 | 496 | 29,5 | 38,8 |
8PzS720 | 8TOP500 | 720 | 120 | 30 | 198 | 155 | 467 | 496 | 33,4 | 44 |
9PzS810 | 9TOP500 | 810 | 135 | 34 | 198 | 173 | 467 | 496 | 37,7 | 49,7 |
10PzS900 | 10TOP500 | 900 | 150 | 38 | 198 | 192 | 467 | 496 | 41,7 | 55 |
12PzS1080 | 12TOP500 | 1080 | 180 | 45 | 198 | 227 | 467 | 496 | 49,6 | 65,5 |
2PzS210 | 2TOP545 | 210 | 35 | 9 | 198 | 47 | 512 | 541 | 10,2 | 13,1 |
3PzS315 | 3TOP545 | 315 | 53 | 14 | 198 | 65 | 512 | 541 | 14,3 | 18,8 |
4PzS420 | 4TOP545 | 420 | 70 | 18 | 198 | 83 | 512 | 541 | 18,5 | 24,4 |
5PzS525 | 5TOP545 | 525 | 88 | 22 | 198 | 101 | 512 | 541 | 22,7 | 20 |
6PzS630 | 6TOP545 | 630 | 105 | 27 | 198 | 119 | 512 | 541 | 26,8 | 35,6 |
7PzS735 | 7TOP545 | 735 | 123 | 31 | 198 | 137 | 512 | 541 | 31 | 41,2 |
Charge current (A)
DIMENSIONS mm
DIN code
FAAM
the code
Rated capacity (Ah) 5h discharge
elementary
finite
A
B
H
H1
Weight without acid (kg) +/- 5%
Weight with acid (kg) +/- 5%
2PzS230 | 2TOP565 | 230 | 39 | 10 | 198 | 47 | 532 | 561 | 11 | 14 |
3PzS345 | 3TOP565 | 345 | 58 | 15 | 198 | 65 | 532 | 561 | 16 | 20 |
4PzS460 | 4TOP565 | 460 | 77 | 20 | 198 | 83 | 532 | 561 | 20 | 26 |
5PzS575 | 5TOP565 | 575 | 96 | 24 | 198 | 101 | 532 | 561 | 25 | 32 |
6PzS690 | 6TOP565 | 690 | 115 | 29 | 198 | 119 | 532 | 561 | 30 | 39 |
7PzS805 | 7TOP565 | 805 | 135 | 34 | 198 | 137 | 532 | 561 | 34 | 45 |
8PzS920 | 8TOP565 | 920 | 154 | 39 | 198 | 155 | 532 | 561 | 39 | 51 |
9PzS1035 | 9TOP565 | 1035 | 173 | 44 | 198 | 173 | 532 | 561 | 44 | 57 |
10PzS1150 | 10TOP565 | 1150 | 192 | 48 | 198 | 192 | 532 | 561 | 49 | 63 |
12PzS1380 | 12TOP565 | 1380 | 230 | 58 | 198 | 227 | 532 | 561 | 58 | 75 |
2PzS250 | 2TOP600 | 250 | 42 | 11 | 198 | 47 | 567 | 596 | 12 | 15 |
3PzS375 | 3TOP600 | 375 | 63 | 16 | 198 | 65 | 567 | 596 | 17 | 22 |
4PzS500 | 4TOP600 | 500 | 84 | 21 | 198 | 83 | 567 | 596 | 22 | 28 |
5PzS625 | 5TOP600 | 625 | 105 | 27 | 198 | 101 | 567 | 596 | 27 | 35 |
6PzS750 | 6TOP600 | 750 | 125 | 32 | 198 | 119 | 567 | 596 | 31 | 41 |
7PzS875 | 7TOP600 | 875 | 146 | 37 | 198 | 137 | 567 | 596 | 37 | 48 |
8Pzs1000 | 8TOP600 | 1000 | 167 | 42 | 198 | 155 | 567 | 596 | 42 | 54 |
9PzS1125 | 9TOP600 | 1125 | 188 | 47 | 198 | 173 | 567 | 596 | 47 | 61 |
10PzS1250 | 10TOP600 | 1250 | 209 | 53 | 198 | 192 | 567 | 596 | 52 | 68 |
12PzS1500 | 12TOP600 | 1500 | 250 | 63 | 198 | 227 | 567 | 596 | 62 | 81 |
2PzS280 | 2TOP725 | 280 | 47 | 12 | 198 | 47 | 690 | 719 | 14 | 18 |
3PzS420 | 3TOP725 | 420 | 70 | 18 | 198 | 65 | 690 | 719 | 19 | 25 |
4PzS560 | 4TOP725 | 560 | 94 | 24 | 198 | 83 | 690 | 719 | 25 | 33 |
5PzS700 | 5TOP725 | 700 | 117 | 30 | 198 | 101 | 690 | 719 | 31 | 41 |
6PzS840 | 6TOP725 | 840 | 140 | 35 | 198 | 119 | 690 | 719 | 36 | 48 |
7PzS980 | 7TOP725 | 980 | 164 | 41 | 198 | 137 | 690 | 719 | 42 | 56 |
8PzS1120 | 8TOP725 | 1120 | 187 | 47 | 198 | 155 | 690 | 719 | 47 | 64 |
9PzS1260 | 9TOP725 | 1260 | 210 | 53 | 198 | 173 | 690 | 719 | 53 | 72 |
10PzS1400 | 10TOP725 | 1400 | 234 | 59 | 198 | 192 | 690 | 719 | 59 | 79 |
12PzS1680 | 12TOP725 | 1680 | 280 | 70 | 198 | 227 | 690 | 719 | 70,3 | 94,5 |
2PzS310 | 2TOP745 | 310 | 52 | 13 | 198 | 47 | 710 | 739 | 15,2 | 19,3 |
3PzS465 | 3TOP745 | 465 | 78 | 20 | 198 | 65 | 710 | 739 | 21,4 | 27,6 |
4PzS620 | 4TOP745 | 620 | 104 | 26 | 198 | 83 | 710 | 739 | 27,6 | 35,8 |
5PzS775 | 5TOP745 | 775 | 130 | 33 | 198 | 101 | 710 | 739 | 33,9 | 44,1 |
6PzS930 | 6TOP745 | 930 | 155 | 39 | 198 | 119 | 710 | 739 | 40,1 | 52,4 |
7PzS1085 | 7TOP745 | 1085 | 181 | 46 | 198 | 137 | 710 | 739 | 46,3 | 60,6 |
8PzS1240 | 8TOP745 | 1240 | 207 | 52 | 198 | 155 | 710 | 739 | 52,6 | 68,9 |
9PzS1395 | 9TOP745 | 1395 | 233 | 59 | 198 | 173 | 710 | 739 | 59,3 | 77,6 |
10PzS1550 | 10TOP745 | 1550 | 259 | 65 | 198 | 192 | 710 | 739 | 65,5 | 85,9 |
12PzS1860 | 12TOP745 | 1860 | 310 | 78 | 198 | 227 | 710 | 739 | 78 | 102,4 |
Charge current (A)
DIMENSIONS mm
DIN code
FAAM
the code
Rated capacity (Ah) 5h discharge
elementary
finite
A
B
H
H1
Weight without acid (kg) +/- 5%
Weight with acid (kg) +/- 5%
2PzB150 | 2BST540 | 150 | 25 | 7 | 158 | 45 | 512 | 541 | 8 | 11 |
3PzB225 | 3BST540 | 225 | 38 | 10 | 158 | 61 | 512 | 541 | 11 | 15 |
4PzB300 | 4BST540 | 300 | 50 | 13 | 158 | 77 | 512 | 541 | 15 | 19 |
5PzB375 | 5BST540 | 375 | 63 | 16 | 158 | 93 | 512 | 541 | 18 | 23 |
6PzB450 | 6BST540 | 450 | 75 | 19 | 158 | 109 | 512 | 541 | 21 | 28 |
7PzB525 | 7BST540 | 525 | 88 | 22 | 158 | 125 | 512 | 541 | 24 | 32 |
2PzB200 | 2BST635 | 200 | 34 | 9 | 158 | 45 | 607 | 636 | 10 | 13 |
3PzB300 | 3BST635 | 300 | 50 | 13 | 158 | 61 | 607 | 636 | 14 | 18 |
4PzB400 | 4BST635 | 400 | 67 | 17 | 158 | 77 | 607 | 636 | 18 | 23 |
5PzB500 | 5BST635 | 500 | 84 | 21 | 158 | 93 | 607 | 636 | 21 | 28 |
6PzB600 | 6BST635 | 600 | 100 | 25 | 158 | 109 | 607 | 636 | 25 | 33 |
7PzB700 | 7BST635 | 700 | 117 | 30 | 158 | 125 | 607 | 636 | 29 | 38 |
Charge current (A)
DIMENSIONS mm
DIN code
FAAM
the code
Rated capacity (Ah) 5h discharge
elementary
finite
A
B
H
H1
Weight without acid (kg) +/- 5%
Weight with acid (kg) +/- 5%
12PzS1260 | 12TTM545 | 1260 | 210 | 53 | 198 | 227 | 512 | 541 | 52,3 | 69,9 |
10PzS1050 | 10TTM545 | 1050 | 175 | 44 | 198 | 192 | 512 | 541 | 44 | 58,6 |
9PzS945 | 9TTM545 | 945 | 158 | 40 | 198 | 173 | 512 | 541 | 40 | 53 |
8PzS840 | 8TTM545 | 840 | 140 | 35 | 198 | 155 | 512 | 541 | 35,1 | 46,9 |
2PzS100 | 2TTM300 | 100 | 17 | 5 | 198 | 45 | 267 | 296 | 6 | 7 |
3PzS150 | 3TTM300 | 150 | 25 | 7 | 198 | 64 | 267 | 296 | 8 | 10 |
4PzS200 | 4TTM300 | 200 | 34 | 9 | 198 | 82 | 267 | 296 | 10 | 13 |
5PzS250 | 5TTM300 | 250 | 42 | 11 | 198 | 101 | 267 | 296 | 12 | 16 |
6PzS300 | 6TTM300 | 300 | 50 | 13 | 198 | 118 | 267 | 296 | 14 | 19 |
7PzS350 | 7TTM300 | 350 | 59 | 15 | 198 | 137 | 267 | 296 | 17 | 22 |
8PzS400 | 8TTM300 | 400 | 67 | 17 | 198 | 155 | 267 | 296 | 19 | 25 |
9PzS450 | 9TTM300 | 450 | 75 | 19 | 198 | 172 | 267 | 296 | 21 | 28 |
10PzS500 | 10TTM300 | 500 | 84 | 21 | 198 | 192 | 267 | 296 | 23 | 31 |
12PzS600 | 12TTM300 | 600 | 100 | 25 | 198 | 227 | 267 | 296 | 28 | 37 |
2PzS120 | 2TTM365 | 120 | 20 | 5 | 198 | 45 | 336 | 365 | 7 | 9 |
3PzS180 | 3TTM365 | 180 | 30 | 8 | 198 | 64 | 336 | 365 | 10 | 12 |
4PzS240 | 4TTM365 | 240 | 40 | 10 | 198 | 82 | 336 | 365 | 12 | 16 |
5PzS300 | 5TTM365 | 300 | 50 | 13 | 198 | 101 | 336 | 365 | 15 | 20 |
6PzS360 | 6TTM365 | 360 | 60 | 15 | 198 | 118 | 336 | 365 | 18 | 23 |
7PzS420 | 7TTM365 | 420 | 70 | 18 | 198 | 137 | 336 | 365 | 21 | 27 |
8PzS480 | 8TTM365 | 480 | 80 | 20 | 198 | 155 | 336 | 365 | 23 | 31 |
9PzS540 | 9TTM365 | 540 | 90 | 23 | 198 | 172 | 336 | 365 | 26 | 35 |
10PzS600 | 10TTM365 | 600 | 100 | 25 | 198 | 192 | 336 | 365 | 29 | 38 |
12PzS720 | 12TTM365 | 720 | 120 | 30 | 198 | 227 | 336 | 365 | 35 | 46 |
2PzS160 | 2TTM435 | 160 | 27 | 7 | 198 | 45 | 404 | 433 | 8 | 11 |
3PzS240 | 3TTM435 | 240 | 40 | 10 | 198 | 64 | 404 | 433 | 12 | 15 |
4PzS320 | 4TTM435 | 320 | 54 | 14 | 198 | 82 | 404 | 433 | 15 | 20 |
5PzS400 | 5TTM435 | 400 | 67 | 17 | 198 | 101 | 404 | 433 | 18 | 24 |
6PzS480 | 6TTM435 | 480 | 80 | 20 | 198 | 118 | 404 | 433 | 22 | 29 |
7PzS560 | 7TTM435 | 560 | 94 | 24 | 198 | 137 | 404 | 433 | 25 | 33 |
8PzS640 | 8TTM435 | 640 | 107 | 27 | 198 | 155 | 404 | 433 | 29 | 38 |
9PzS720 | 9TTM435 | 720 | 120 | 30 | 198 | 172 | 404 | 433 | 32 | 43 |
10PzS800 | 10TTM435 | 800 | 134 | 34 | 198 | 192 | 404 | 433 | 36 | 47 |
12PzS960 | 12TTM435 | 960 | 160 | 40 | 198 | 227 | 404 | 433 | 42,5 | 56 |
2PzS180 | 2TTM500 | 180 | 30 | 8 | 198 | 47 | 467 | 496 | 9,7 | 12,3 |
3PzS270 | 3TTM500 | 270 | 45 | 12 | 198 | 65 | 467 | 496 | 13,6 | 17,6 |
4PzS360 | 4TTM500 | 360 | 60 | 15 | 198 | 83 | 467 | 496 | 17,6 | 22,9 |
5PzS450 | 5TTM500 | 450 | 75 | 19 | 198 | 101 | 467 | 496 | 21,5 | 28,2 |
6PzS540 | 6TTM500 | 540 | 90 | 23 | 198 | 119 | 467 | 496 | 25,5 | 33,5 |
7PzS630 | 7TTM500 | 630 | 105 | 27 | 198 | 137 | 467 | 496 | 29,5 | 38,8 |
8PzS720 | 8TTM500 | 720 | 120 | 30 | 198 | 155 | 467 | 496 | 33,4 | 44 |
9PzS810 | 9TTM500 | 810 | 135 | 34 | 198 | 173 | 467 | 496 | 37,7 | 49,7 |
10PzS900 | 10TTM500 | 900 | 150 | 38 | 198 | 192 | 467 | 496 | 41,7 | 55 |
12PzS1080 | 12TTM500 | 1080 | 180 | 45 | 198 | 227 | 467 | 496 | 49,6 | 65,5 |
2PzS210 | 2TTM545 | 210 | 35 | 9 | 198 | 47 | 512 | 541 | 10,2 | 13,1 |
3PzS315 | 3TTM545 | 315 | 53 | 14 | 198 | 65 | 512 | 541 | 14,3 | 18,8 |
4PzS420 | 4TTM545 | 420 | 70 | 18 | 198 | 83 | 512 | 541 | 18,5 | 24,4 |
5PzS525 | 5TTM545 | 525 | 88 | 22 | 198 | 101 | 512 | 541 | 22,7 | 30 |
6PzS630 | 6TTM545 | 630 | 105 | 27 | 198 | 119 | 512 | 541 | 26,8 | 35,6 |
7PzS735 | 7TTM545 | 735 | 123 | 31 | 198 | 137 | 512 | 541 | 31 | 41,2 |
Charge current (A)
DIMENSIONS mm
DIN code
FAAM
the code
Rated capacity (Ah) 5h discharge
elementary
finite
A
B
H
H1
Weight without acid (kg) +/- 5%
Weight with acid (kg) +/- 5%
2PzS230 | 2TTM565 | 230 | 39 | 10 | 198 | 47 | 532 | 561 | 11 | 14 |
3PzS345 | 3TTM565 | 345 | 58 | 15 | 198 | 65 | 532 | 561 | 16 | 20 |
4PzS460 | 4TTM565 | 460 | 77 | 20 | 198 | 83 | 532 | 561 | 20 | 26 |
5PzS575 | 5TTM565 | 575 | 96 | 24 | 198 | 101 | 532 | 561 | 25 | 32 |
6PzS690 | 6TTM565 | 690 | 115 | 29 | 198 | 119 | 532 | 561 | 30 | 39 |
7PzS805 | 7TTM565 | 805 | 135 | 34 | 198 | 137 | 532 | 561 | 34 | 45 |
8PzS920 | 8TTM565 | 920 | 154 | 39 | 198 | 155 | 532 | 561 | 39 | 51 |
9PzS1035 | 9TTM565 | 1035 | 173 | 44 | 198 | 173 | 532 | 561 | 44 | 57 |
10PzS1150 | 10TTM565 | 1150 | 192 | 48 | 198 | 192 | 532 | 561 | 49 | 63 |
12PzS1380 | 12TTM565 | 1380 | 230 | 58 | 198 | 227 | 532 | 561 | 58 | 75 |
2PzS250 | 2TTM600 | 250 | 42 | 11 | 198 | 47 | 567 | 596 | 12 | 15 |
3PzS375 | 3TTM600 | 375 | 63 | 16 | 198 | 65 | 567 | 596 | 17 | 22 |
4PzS500 | 4TTM600 | 500 | 84 | 21 | 198 | 83 | 567 | 596 | 22 | 28 |
5PzS625 | 5TTM600 | 625 | 105 | 27 | 198 | 101 | 567 | 596 | 27 | 35 |
6PzS750 | 6TTM600 | 750 | 125 | 32 | 198 | 119 | 567 | 596 | 31 | 41 |
7PzS875 | 7TTM600 | 875 | 146 | 37 | 198 | 137 | 567 | 596 | 37 | 48 |
8PzS1000 | 8TTM600 | 1000 | 167 | 42 | 198 | 155 | 567 | 596 | 42 | 54 |
9PzS1125 | 9TTM600 | 1125 | 188 | 47 | 198 | 173 | 567 | 596 | 47 | 61 |
10PzS1250 | 10TTM600 | 1250 | 209 | 53 | 198 | 192 | 567 | 596 | 52 | 68 |
12PzS1500 a | 12TTM600 | 1500 | 250 | 63 | 198 | 227 | 567 | 596 | 62 | 81 |
2PzS280 | 2TTM725 | 280 | 47 | 12 | 198 | 47 | 690 | 719 | 14 | 18 |
3PzS420 | 3TTM725 | 420 | 70 | 18 | 198 | 65 | 690 | 719 | 19 | 25 |
4PzS560 | 4TTM725 | 560 | 94 | 24 | 198 | 83 | 690 | 719 | 25 | 33 |
5PzS700 | 5TTM725 | 700 | 117 | 30 | 198 | 101 | 690 | 719 | 31 | 41 |
6PzS840 | 6TTM725 | 840 | 140 | 35 | 198 | 119 | 690 | 719 | 36 | 48 |
7PzS980 | 7TTM725 | 980 | 164 | 41 | 198 | 137 | 690 | 719 | 42 | 56 |
8PzS1120 | 8TTM725 | 1120 | 187 | 47 | 198 | 155 | 690 | 719 | 47 | 64 |
9PzS1260 | 9TTM725 | 1260 | 210 | 53 | 198 | 173 | 690 | 719 | 53 | 72 |
10PzS1400 | 10TTM725 | 1400 | 234 | 59 | 198 | 192 | 690 | 719 | 59 | 79 |
12PzS1680 | 12TTM725 | 1680 | 280 | 70 | 198 | 227 | 690 | 719 | 70,3 | 94,5 |
2PzS310 | 2TTM745 | 310 | 52 | 13 | 198 | 47 | 710 | 739 | 15,2 | 19,3 |
3PzS465 | 3TTM745 | 465 | 78 | 20 | 198 | 65 | 710 | 739 | 21,4 | 27,6 |
4PzS620 | 4TTM745 | 620 | 104 | 26 | 198 | 83 | 710 | 739 | 27,6 | 35,8 |
5PzS775 | 5TTM745 | 775 | 130 | 33 | 198 | 101 | 710 | 739 | 33,9 | 44,1 |
6PzS930 | 6TTM745 | 930 | 155 | 39 | 198 | 119 | 710 | 739 | 40,1 | 52,4 |
7PzS1085 | 7TTM745 | 1085 | 181 | 46 | 198 | 137 | 710 | 739 | 46,3 | 60,6 |
8PzS1240 | 8TTM745 | 1240 | 207 | 52 | 198 | 155 | 710 | 739 | 52,6 | 68,9 |
9PzS1395 | 9TTM745 | 1395 | 233 | 59 | 198 | 173 | 710 | 739 | 59,3 | 77,6 |
10PzS1550 | 10TTM745 | 1550 | 259 | 65 | 198 | 192 | 710 | 739 | 65,5 | 85,9 |
12PzS1860 | 12TTM745 | 1860 | 310 | 78 | 198 | 227 | 710 | 739 | 78 | 102,4 |
Charge current (A)
DIMENSIONS mm
DIN code
FAAM
the code
Rated capacity (Ah) 5h discharge
elementary
finite
A
B
H
H1
Weight without acid (kg) +/- 5%
Weight with acid (kg) +/- 5%
2PzB46 | 2BSM240 | 46 | 8 | 2 | 158 | 45 | 212 | 241 | 3 | 4 |
3PzB69 | 3BSM240 | 69 | 12 | 3 | 158 | 61 | 212 | 241 | 4 | 6 |
4PzB92 | 4BSM240 | 92 | 16 | 4 | 158 | 77 | 212 | 241 | 5 | 7 |
5PzB115 | 5BSM240 | 115 | 20 | 5 | 158 | 93 | 212 | 241 | 6 | 8 |
6PzB138 | 6BSM240 | 138 | 23 | 6 | 158 | 109 | 212 | 241 | 8 | 10 |
7PzB161 | 7BSM240 | 161 | 27 | 7 | 158 | 125 | 212 | 241 | 9 | 11 |
8PzB184 | 8BSM240 | 184 | 31 | 8 | 158 | 141 | 212 | 241 | 10 | 13 |
9PzB207 | 9BSM240 | 207 | 35 | 9 | 158 | 157 | 212 | 241 | 11 | 14 |
10PzB230 | 10BSM240 | 230 | 39 | 10 | 158 | 173 | 212 | 241 | 12 | 16 |
2PzB64 | 2BSM296 | 64 | 11 | 3 | 158 | 45 | 268 | 297 | 4 | 6 |
3PzB96 | 3BSM296 | 96 | 16 | 4 | 158 | 61 | 268 | 297 | 6 | 7 |
4PzB128 | 4BSM296 | 128 | 22 | 6 | 158 | 77 | 268 | 297 | 7 | 9 |
5PzB160 | 5BSM296 | 160 | 27 | 7 | 158 | 93 | 268 | 297 | 8 | 11 |
6PzB192 | 6BSM296 | 192 | 32 | 8 | 158 | 109 | 268 | 297 | 9 | 12 |
7PzB224 | 7BSM296 | 224 | 38 | 10 | 158 | 125 | 268 | 297 | 11 | 14 |
8PzB256 | 8BSM296 | 256 | 43 | 11 | 158 | 141 | 268 | 297 | 12 | 16 |
9PzB288 | 9BSM296 | 288 | 48 | 12 | 158 | 157 | 268 | 297 | 13 | 18 |
10PzB320 | 10BSM296 | 320 | 54 | 14 | 158 | 173 | 268 | 297 | 15 | 19 |
2PzB84 | 2BSM355 | 84 | 14 | 4 | 158 | 45 | 327 | 356 | 5 | 7 |
3PzB126 | 3BSM355 | 126 | 21 | 6 | 158 | 61 | 327 | 356 | 7 | 9 |
4PzB168 | 4BSM355 | 168 | 28 | 7 | 158 | 77 | 327 | 356 | 9 | 11 |
5PzB210 | 5BSM355 | 210 | 35 | 9 | 158 | 93 | 327 | 356 | 10 | 13 |
6PzB252 | 6BSM355 | 252 | 42 | 11 | 158 | 109 | 327 | 356 | 12 | 15 |
7PzB294 | 7BSM355 | 294 | 49 | 13 | 158 | 125 | 327 | 356 | 13 | 18 |
8PzB336 | 8BSM355 | 336 | 56 | 14 | 158 | 141 | 327 | 356 | 15 | 20 |
9PzB378 | 9BSM355 | 378 | 63 | 16 | 158 | 157 | 327 | 356 | 17 | 22 |
10PzB420 | 10BSM355 | 420 | 70 | 18 | 158 | 173 | 327 | 356 | 18 | 24 |
2PzB110 | 2BSM426 | 110 | 19 | 5 | 158 | 45 | 397 | 426 | 7 | 9 |
3PzB165 | 3BSM426 | 165 | 28 | 7 | 158 | 61 | 397 | 426 | 8,7 | 11,4 |
4PzB220 | 4BSM426 | 220 | 37 | 10 | 158 | 77 | 397 | 426 | 10,9 | 14,4 |
5PzB275 | 5BSM426 | 275 | 46 | 12 | 158 | 93 | 397 | 426 | 13,1 | 17,3 |
6PzB330 | 6BSM426 | 330 | 55 | 14 | 158 | 109 | 397 | 426 | 15,4 | 20,3 |
7PzB385 | 7BSM426 | 385 | 65 | 17 | 158 | 125 | 397 | 426 | 17,6 | 23,2 |
8PzB440 | 8BSM426 | 440 | 74 | 19 | 158 | 141 | 397 | 426 | 19,8 | 26,1 |
9PzB495 | 9BSM426 | 495 | 83 | 21 | 158 | 157 | 397 | 426 | 22 | 29 |
10PzB550 | 10BSM426 | 550 | 92 | 23 | 158 | 173 | 397 | 426 | 24,2 | 31,9 |
2PzB130 | 2BSM480 | 130 | 22 | 6 | 158 | 45 | 452 | 481 | 7,1 | 9,4 |
3PzB195 | 3BSM480 | 195 | 33 | 9 | 158 | 61 | 452 | 481 | 9,8 | 12,9 |
4PzB260 | 4BSM480 | 260 | 44 | 11 | 158 | 77 | 452 | 481 | 12,5 | 16,4 |
5PzB325 | 5BSM480 | 325 | 55 | 14 | 158 | 93 | 452 | 481 | 15 | 19,8 |
6PzB390 | 6BSM480 | 390 | 65 | 17 | 158 | 109 | 452 | 481 | 17,6 | 23,2 |
7PzB455 | 7BSM480 | 455 | 76 | 19 | 158 | 125 | 452 | 481 | 20,3 | 26,7 |
8PzB520 | 8BSM480 | 520 | 87 | 22 | 158 | 141 | 452 | 481 | 23 | 30,2 |
9PzB585 | 9BSM480 | 585 | 98 | 25 | 158 | 157 | 452 | 481 | 25,6 | 33,7 |
10PzB650 | 10BSM480 | 650 | 109 | 28 | 158 | 173 | 452 | 481 | 28,2 | 37,1 |
Charge current (A)
DIMENSIONS mm
DIN code
FAAM
the code
Rated capacity (Ah) 5h discharge
elementary
finite
A
B
H
H1
Weight without acid (kg) +/- 5%
