Traction batteries
Traction batteries
03048, Ukraine, Kiev,
st. Cadetsky Guy, 6a, of. 203-205
+38 050 848 57 25
+38 050 444 67 42
+38 095 949 11 90
official representatives in Ukraine
Traction batteries, FAAM, traction battery, faam, service, accumulators for forklifts, traction accumulators. Ukraine, Kiev, Dnepropetrovsk, Lvov, Odessa, Kharkov, Donetsk
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
60F22 | 12 | FLOODED | + | 60 | 640 | 0 | 1 | L2 | 242 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
70F32 | 12 | FLOODED | + | 70 | 720 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
AGM | |||||||||||||||
60A22 | 12 | VRLA-AGM | + | 60 | 680 | 0 | 1 | L2 | 242 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
70A32 | 12 | VRLA-AGM | + | 70 | 760 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
80A42 | 12 | VRLA-AGM | + | 80 | 800 | 0 | 1 | L4 | 314 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
00A52 | 12 | VRLA-AGM | + | 100 | 850 | 0 | 1 | L5 | 352 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
00A62 | 12 | VRLA-AGM | + | 110 | 950 | 0 | 1 | L6 | 393 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
50L12 | 12 | FLOODED | + | 50 | 380 | 0 | 1 | L1 | 207 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
52L12 | 12 | FLOODED | + | 52 | 450 | 0 | 1 | L1 | 207 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
55X12 | 12 | FLOODED | + | 55 | 480 | 0 | 1 | L1 | 207 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
60L20 | 12 | FLOODED | + | 60 | 500 | 0 | 1 | L2B | 242 | 175 | 175 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
62L22 | 12 | FLOODED | + | 62 | 550 | 0 | 1 | L2 | 242 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
78L30 | 12 | FLOODED | + | 78 | 650 | 0 | 1 | L3B | 276 | 175 | 175 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
74L32 | 12 | FLOODED | + | 74 | 650 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
80X32 | 12 | FLOODED | + | 80 | 720 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
00X56 | 12 | FLOODED | + | 100 | 850 | 0 | 1 | L5 | 352 | 175 | 190 | SL/IV/FA/ME/MF | B 13 | IHL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
35NS1 | 12 | FLOODED | + | 35 | 300 | 1 | 3+1 | NS40 | 185 | 126 | 220 | ASIA | B 00 | IHL | CA |
35NS2 | 12 | FLOODED | + | 35 | 300 | 0 | 3+1 | NS40 | 185 | 135 | 220 | ASIA | B 01 | IHL | CA |
35NS4 | 12 | FLOODED | + | 35 | 300 | 0 | 3+1 | NS40 | 185 | 126 | 220 | ASIA | B 00 | IHL | CA |
44L02 | 12 | FLOODED | + | 44 | 360 | 0 | 1 | L0 | 175 | 175 | 190 | SL/IV/MF | B 13 | / | CA |
46R10 | 12 | FLOODED | + | 46 | 390 | 0 | 1 | L1B | 207 | 175 | 175 | SL/IV/FA/MF | B 13 | IHL | CA |
45E21 | 12 | FLOODED | 45 | 330 | 1 | 1 | E2 | 217 | 135 | 222 | FL | B 01 | / | CA/CS | |
45E22 | 12 | FLOODED | 45 | 330 | 0 | 1 | E2 | 217 | 135 | 222 | FL | B 01 | / | CA/CS | |
45NS3 | 12 | FLOODED | + | 45 | 330 | 1 | 3+1 | NS60 | 236 | 127 | 220 | ASIA | B 00 | IHL | CA |
45NS4 | 12 | FLOODED | + | 45 | 330 | 0 | 3+1 | NS60 | 236 | 127 | 220 | ASIA | B 00 | IHL | CA |
50R11 | 12 | FLOODED | + | 50 | 380 | 1 | 1 | L1 | 207 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
50R12 | 12 | FLOODED | + | 50 | 380 | 0 | 1 | L1 | 207 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
55R12 | 12 | FLOODED | + | 55 | 450 | 0 | 1 | L1 | 207 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
60D21 | 12 | FLOODED | 60 | 480 | 1 | 1 | D23 | 230 | 170 | 223 | FL | B 00 | / | CA/CS | |
60D22 | 12 | FLOODED | 60 | 480 | 0 | 1 | D23 | 230 | 170 | 223 | FL | B 00 | / | CA/CS | |
60R20 | 12 | FLOODED | + | 60 | 500 | 0 | 1 | L2B | 242 | 175 | 175 | SL/IV/FA/MF | B 13 | IHL | CA |
62R21 | 12 | FLOODED | + | 62 | 520 | 1 | 1 | L2 | 242 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
62R22 | 12 | FLOODED | + | 62 | 520 | 0 | 1 | L2 | 242 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
74R30 | 12 | FLOODED | + | 74 | 670 | 0 | 1 | L3B | 276 | 175 | 175 | SL/IV/FA/MF | B 13 | IHL | CA |
74R31 | 12 | FLOODED | + | 74 | 650 | 1 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
70R32 | 12 | FLOODED | + | 70 | 620 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
80R32 | 12 | FLOODED | + | 80 | 680 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
80G43 | 12 | FLOODED | + | 80 | 620 | 1 | 1 | Gr 24 | 260 | 175 | 225 | ASIA | B 01 | IHL | CA |
80G44 | 12 | FLOODED | + | 80 | 620 | 0 | 1 | Gr 24 | 260 | 175 | 225 | ASIA | B 01 | IHL | CA |
80R40 | 12 | FLOODED | + | 80 | 700 | 0 | 1 | L4B | 314 | 175 | 175 | SL/IV/FA/MF | B 13 | IHL | CA |
80R42 | 12 | FLOODED | + | 80 | 750 | 0 | 1 | L4 | 314 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
00R50 | 12 | FLOODED | + | 100 | 800 | 0 | 1 | L5B | 352 | 175 | 175 | SL/IV/FA/MF | B 13 | IHL | CA |
60004 | 12 | FLOODED | + | 100 | 760 | 0 | 1 | Gr 28 | 310 | 175 | 225 | SL/IV/FA/MF | B 01 | IHL | CA |
60003 | 12 | FLOODED | + | 100 | 760 | 1 | 1 | Gr 28 | 310 | 175 | 225 | SL/IV/FA/MF | B 01 | IHL | CA |
00R42 | 12 | FLOODED | + | 100 | 800 | 0 | 1 | L4 | 314 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
00R52 | 12 | FLOODED | + | 100 | 800 | 0 | 1 | L5 | 352 | 175 | 190 | SL/IV/FA/MF | B 13 | IHL | CA |
00L62 | 12 | FLOODED | + | 110 | 950 | 0 | 1 | L6 | 393 | 175 | 190 | SL/IV | B 13 | IHL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
70092 | 12 | FLOODED-S3 | + | 210 | 1250 | 3 | 1 | B | 513 | 223 | 223 | FL/IV/FA/MF | B 00 | HL | CA |
72092 | 12 | FLOODED-S3 | + | 240 | 1400 | 3 | 1 | C | 518 | 273 | 242 | FL/IV/FA/MF | B 00 | HL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
62570 | 12 | FLOODED-S3 | + | 125 | 800 | 3 | 1 | A | 513 | 189 | 223 | FL/IV/FA/MF | B 01 | HL | CA |
64570 | 12 | FLOODED-S3 | + | 145 | 900 | 3 | 1 | A | 513 | 189 | 223 | FL/IV/FA/MF | B 01 | HL | CA |
67072 | 12 | FLOODED-S3 | + | 170 | 1000 | 3 | 1 | B | 513 | 223 | 223 | FL/IV/FA/MF | B 00 | HL | CA |
68072 | 12 | FLOODED-S3 | + | 180 | 1100 | 3 | 1 | B | 513 | 223 | 223 | FL/IV/FA/MF | B 00 | HL | CA |
70072 | 12 | FLOODED-S3 | + | 200 | 1200 | 3 | 1 | B | 513 | 223 | 223 | FL/IV/FA/MF | B 00 | HL | CA |
72072 | 12 | FLOODED-S3 | + | 225 | 1250 | 3 | 1 | C | 518 | 273 | 242 | FL/IV/FA/MF | B 00 | HL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
62080 | 12 | FLOODED-S3 | 120 | 850 | 3 | 1 | A | 513 | 189 | 223 | FL/IV/FA | B 01 | HL | CA | |
63580 | 12 | FLOODED-S3 | 135 | 900 | 3 | 1 | A | 513 | 189 | 223 | FL/IV/FA | B 01 | HL | CA | |
66082 | 12 | FLOODED-S3 | 160 | 950 | 3 | 1 | B | 513 | 223 | 223 | FL/IV/FA | B 00 | HL | CA | |
68082 | 12 | FLOODED-S3 | 180 | 1050 | 3 | 1 | B | 513 | 223 | 223 | FL/IV/FA | B 00 | HL | CA | |
70082 | 12 | FLOODED-S3 | 200 | 1100 | 3 | 1 | B | 513 | 223 | 223 | FL/IV/FA | B 00 | HL | CA | |
72082 | 12 | FLOODED-S3 | 220 | 1200 | 3 | 1 | C | 518 | 273 | 242 | FL/IV/FA | B 00 | HL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
12061 | 6 | FLOODED | 120 | 680 | 0 | 1 | M4 | 240 | 169 | 225 | FL | B 00 | CA | ||
16061 | 6 | FLOODED | 160 | 850 | 0 | 1 | M5 | 327 | 175 | 234 | FL | B 01 | HL | CA | |
60002 | 12 | FLOODED | 100 | 720 | 0 | 1 | Gb 28 | 330 | 175 | 205 | FL | B 13 | HL | CA | |
60001 | 12 | FLOODED | 100 | 720 | 1 | 1 | Gb 28 | 330 | 175 | 205 | FL | B 13 | HL | CA | |
00G76 | 12 | FLOODED | 100 | 760 | 0 | 1 | Gb 28 | 330 | 175 | 205 | FL | B 13 | HL | CA/CS | |
60561 | 12 | FLOODED | 105 | 710 | 0 | 1 | Comp. 90 | 344 | 172 | 232 | FL | B 00 | IHL | CA/CS | |
60562 | 12 | FLOODED | 105 | 710 | 1 | 1 | Comp. 90 | 344 | 172 | 232 | FL | B 00 | IHL | CA/CS | |
61063 | 12 | FLOODED | 110 | 850 | 0 | 1 | Comp. 90 | 344 | 176 | 232 | FL | B 01 | IHL | CA | |
62060 | 12 | FLOODED | 120 | 850 | 3 | 1 | A | 513 | 189 | 223 | FL | B 01 | HL | CA | |
62062 | 12 | FLOODED | 120 | 850 | 3 | 1 | MAC 120 | 509 | 175 | 228 | FL | B 13 | HL | CA/CS | |
62061 | 12 | FLOODED | 120 | 850 | 4 | 1 | MAC 120 | 509 | 175 | 228 | FL | B 13 | HL | CA/CS | |
63061 | 12 | FLOODED | 130 | 720 | 0 | 1 | Comp. 120 | 344 | 172 | 283 | FL | B 00 | IHL | CA | |
63062 | 12 | FLOODED | 130 | 720 | 1 | 1 | Comp. 120 | 344 | 172 | 283 | FL | B 00 | IHL | CA | |
63560 | 12 | FLOODED | 135 | 900 | 3 | 1 | A | 513 | 189 | 223 | FL | B 01 | HL | CA | |
63561 | 12 | FLOODED | 135 | 900 | 4 | 1 | A | 513 | 189 | 223 | FL | B 01 | HL | CA | |
63572 | 12 | FLOODED | 135 | 850 | 0 | 1 | MAT 132 | 508 | 175 | 210 | FL | B 01 | HL | CA/CS | |
650M3 | 12 | FLOODED | 150 | 950 | 3 | 1 | MAC 143/D | 514 | 218 | 210 | BL/IV | B 13 | HL | CA | |
66062 | 12 | FLOODED | 160 | 950 | 3 | 1 | B | 513 | 223 | 223 | FL | B 00 | HL | CA/CS | |
66061 | 12 | FLOODED | 160 | 950 | 4 | 1 | B | 513 | 223 | 223 | FL | B 13 | HL | CA/CS | |
68062 | 12 | FLOODED | 180 | 1050 | 3 | 1 | B | 513 | 223 | 223 | FL | B 00 | HL | CA | |
68061 | 12 | FLOODED | 180 | 1050 | 4 | 1 | B | 513 | 223 | 223 | FL | B 13 | HL | CA | |
700M1 | 12 | FLOODED | 200 | 1100 | 4 | 1 | MAC 143/D | 514 | 218 | 210 | BL/IV | B 13 | HL | CA | |
70062 | 12 | FLOODED | 200 | 1100 | 3 | 1 | B | 513 | 223 | 223 | FL | B 00 | HL | CA/CS | |
70061 | 12 | FLOODED | 200 | 1100 | 4 | 1 | B | 513 | 223 | 223 | FL | B 13 | HL | CA/CS | |
72062 | 12 | FLOODED | 220 | 1200 | 3 | 1 | C | 518 | 273 | 242 | FL | B 00 | HL | CA/CS | |
72061 | 12 | FLOODED | 220 | 1200 | 4 | 1 | C | 518 | 273 | 242 | FL | B 00 | HL | CA/CS |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
AVVIAMENTO DIPORTO | |||||||||||||||
80M32 | 12 | FLOODED | 80 | 680 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV | B 13 | IHL | CA | |
00M56 | 12 | FLOODED | 100 | 800 | 0 | 1 | L5 | 352 | 175 | 190 | SL/IV | B 13 | IHL | CA | |
60078 | 12 | FLOODED | 100 | 730 | 0 | 1 | Gb 28 | 330 | 175 | 205 | FL | B 00 | HL | CS | |
AVVIAMENTO ALTURA | |||||||||||||||
72007 | 12 | FLOODED | 220 | 810 | 3 | 35 | 430 | 395 | 280 | B 00 | HL | CA/CS | |||
74007 | 12 | FLOODED | 240 | 850 | 3 | 35 | 430 | 395 | 280 | B 00 | HL | CA/CS | |||
82017 | 12 | FLOODED | 320 | 950 | 3 | 35 | 550 | 395 | 280 | B 00 | HL | CA/CS | |||
SERVIZI DI BORDO | |||||||||||||||
28540 | 4 | FLOODED | 885 | sx(4v) | 35 | 410 | 220 | 580 | B 00 | HL | CA | ||||
35435 | 6 | FLOODED | 430 | 1 | 35 | 330 | 220 | 475 | B 00 | HL | CA | ||||
36435 | 6 | FLOODED | 520 | 1 | 35 | 410 | 220 | 475 | B 00 | HL | CA | ||||
37435 | 6 | FLOODED | 610 | 1 | 35 | 490 | 220 | 475 | B 00 | HL | CA | ||||
38435 | 6 | FLOODED | 680 | 1 | 35 | 515 | 220 | 475 | B 00 | HL | CA | ||||
39435 | 6 | FLOODED | 780 | 1 | 35 | 600 | 220 | 475 | B 00 | HL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
PIASTRA PIANA | |||||||||||||||
24061 | 6 | FLOODED | 240 | 190 | 0 | 1 | GOLF-CART | 244 | 190 | 282 | SL | B 00 | CA | ||
80T32 | 12 | FLOODED | 80 | 64 | 0 | 1 | L3 | 276 | 175 | 190 | SL/IV/FA/SP | B 13 | IHL | CA | |
58061 | 12 | FLOODED | 80 | 64 | 1 | 1 | Gr 24 | 287 | 175 | 230 | FL | B 09 | CA | ||
00T56 | 12 | FLOODED | 100 | 80 | 0 | 1 | L5 | 352 | 175 | 190 | SL/IV/FA/SP | B 13 | IHL | CA | |
60068 | 12 | FLOODED | 100 | 80 | 0 | 1 | Gr 28 | 330 | 175 | 220 | FL | B 01 | HL | CA | |
63071 | 12 | FLOODED | 130 | 105 | 0 | 1 | Comp. 120 | 344 | 172 | 283 | FL | B 00 | IHL | CA | |
69962 | 12 | FLOODED | 200 | 160 | 3 | 1 | B | 513 | 223 | 218 | FL | B 00 | HL | CA | |
71962 | 12 | FLOODED | 220 | 165 | 3 | 1 | C | 518 | 279 | 238 | FL | B 00 | HL | CA | |
PIASTRA TUBOLARE | |||||||||||||||
24071 | 6 | FLOODED | 240 | 185 | 0 | 1 | GOLF-CART | 244 | 190 | 282 | SL | B 00 | CA | ||
80T32 | 6 | FLOODED | 260 | 205 | 0 | 1 | GOLF-CART | 244 | 190 | 282 | SL | B 00 | CA | ||
59078 | 12 | FLOODED | 95 | 75 | 0 | 1 | Gr 28 | 304 | 175 | 228 | SL/IV | B 01 | IHL | CA | |
58578 | 12 | FLOODED | 100 | 80 | 0 | 1 | Comp. 90 | 344 | 172 | 232 | FL | B 00 | IHL | CA | |
61578 | 12 | FLOODED | 135 | 110 | 0 | 1 | Comp. 120 | 344 | 172 | 283 | FL | B 00 | IHL | CA | |
GEL | |||||||||||||||
24091 | 6 | VRLA-GEL | + | 225 | 180 | 0 | A vite | GOLF-CART | 244 | 190 | 276 | SL | B 00 | CA | |
61588 | 12 | VRLA-GEL | + | 135 | 110 | 0 | 1 | Comp. 120 | 344 | 172 | 283 | FL | B 00 | IHL | CA |
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
ELECTRIC FEATURES
DIMENSIONS mm
FAAM code
V
TECHNOLOGY
MAINTENANCE
FRE
Capacity
Ah (20h)
CCA
A (EN)
LAYOUT POLARITY
TYPE OF TERMINALS
TYPE OF BOX
L
W
H
LID
HOLD
DOWN
HANDLES
VERSION
XTR4A-BS | 12 | 2 | 45 | 4 | M12 | 114 | 49 | 86 | No sfogatoio | B 00 | CA | ||||
CBTX4L-BS | 12 | 4 | 50 | 0 | M05 | 114 | 71 | 86 | No sfogatoio | B 00 | CS | ||||
CBTX5L-BS | 12 | 5 | 70 | 0 | M05 | 114 | 71 | 106 | No sfogatoio | B 00 | CS | ||||
CBTZ7-BS | 12 | 6 | 70 | 0 | M05 | 114 | 71 | 106 | No sfogatoio | B 00 | CS | ||||
CBT7B-BS | 12 | 7 | 90 | 1 | M05 | 150 | 65 | 93 | No sfogatoio | B 00 | CA | ||||
CBTX7A-BS | 12 | 7 | 90 | 1 | M05 | 152 | 88 | 94 | No sfogatoio | B 00 | CS | ||||
CBTX7L-BS | 12 | 7 | 90 | 0 | M05 | 114 | 71 | 131 | No sfogatoio | B 00 | CS | ||||
CBT9B-BS | 12 | 8 | 110 | 1 | M04 | 150 | 70 | 105 | No sfogatoio | B 00 | CA | ||||
CBTX9-BS | 12 | 9 | 120 | 1 | M04 | 152 | 88 | 106 | No sfogatoio | B 00 | CS | ||||
CBTZ10-BS | 12 | 9 | 120 | 1 | M05 | 152 | 88 | 93 | No sfogatoio | B 00 | CA | ||||
CBT12A-BS | 12 | 10 | 120 | 1 | M05 | 152 | 88 | 106 | No sfogatoio | B 00 | CS | ||||
CBT12B-BS | 12 | 10 | 180 | 1 | M05 | 152 | 70 | 131 | No sfogatoio | B 00 | CA | ||||
CBTZ12-BS | 12 | 11 | 210 | 1 | M05 | 152 | 88 | 110 | No sfogatoio | B 00 | CA | ||||
CBTZ12-BD | 12 | 11 | 210 | 0 | M04 | 152 | 88 | 110 | No sfogatoio | B 00 | CA | ||||
CBTX12-BS | 12 | 12 | 180 | 1 | M05 | 152 | 88 | 131 | No sfogatoio | B 00 | CS | ||||
CBTX14-BS | 12 | 14 | 200 | 1 | M05 | 152 | 88 | 147 | No sfogatoio | B 00 | CS | ||||
CBTX20-BS | 12 | 18 | 270 | 1 | M05 | 177 | 88 | 156 | No sfogatoio | B 00 | CS | ||||
CBTX20L-BS | 12 | 18 | 270 | 0 | M05 | 177 | 88 | 156 | No sfogatoio | B 00 | CA | ||||
CBTX24HL-BS | 12 | 21 | 350 | 0 | M05 | 205 | 85 | 162 | No sfogatoio | B 00 | CS |